Skip to content

Cart

Your cart is empty

Solid Gold Chevron Ring Stackable Band

Sale price$385.00 Regular price$453.00

Material:10K Gold

Color:Yellow Gold

Size:4
Size Chart & Guide

Before measurement, please consider the following:

  • Keep in mind that each finger is unique, and please make sure that your hand is not swollen while measuring.
  • If your measurement falls between two sizes, opt for the larger size for a comfortable fit.
  • If your knuckles are bigger than the base of your finger, it's better to choose a larger size to have a comfortable fit.
  • If you’re not 100% sure, always opt for larger over smaller.
  • Depending on whether you are left-handed or right-handed, your ring size may vary. The fingers on the hand you use more frequently tend to be tighter.

Method 1

Step 1

Step 2

  • Take a narrow piece of paper or thread and wrap it around your finger.
  • Note the point where the paper or thread connects to form a loop.
  • Use your ruler to measure the length of the thread/paper.
  • Refer to the provided size chart to find out your ring size based on the measured circumference.

Method 2

  • Place your ring on a ruler and measure its inner diameter.
  • Refer to the provided size chart to determine your ring size based on the measured inner diameter.

 

Diameter (mm/inch) Circumference (mm/inch) USA & Canada UK & Australia
14.1 / 0.56 44.3 / 1.74 3 F
14.3 / 0.56 44.9 / 1.77 3¼ F½
14.5 / 0.57 45.6 / 1.80 3½ G
14.7 / 0.58 46.2 / 1.82 3¾ G½
14.9 / 0.59 46.8 / 1.84 4 H
15.1 / 0.59 47.4 / 1.87 4¼ H½
15.3 / 0.60 48.1 / 1.89 4½ I
15.5 / 0.61 48.7 / 1.92 4¾ I½
15.7 / 0.62 49.3 / 1.94 5 J
15.9 / 0.63 50.0 / 1.97 5¼ J½
16.1 / 0.63 50.6 / 1.99 5½ K
16.3 / 0.64 51.2 / 2.02 5¾ K½
16.5 / 0.65 51.8 / 2.04 6 L
16.7 / 0.66 52.5 / 2.07 6¼ L½
16.9 / 0.67 53.1 / 2.09 6½ M
17.1 / 0.67 53.7 / 2.11 6¾ M½
17.3 / 0.68 54.3 / 2.14 7 N
17.4 / 0.69 54.7 / 2.15 7 N½
17.5 / 0.69 55.0 / 2.17 7¼ O
17.7 / 0.70 55.6 / 2.19 7½ O½
17.9 / 0.70 56.2 / 2.21 7¾ P
18.1 / 0.71 56.9 / 2.24 8 P½
18.3 / 0.72 57.5 / 2.26 8¼ Q
18.5 / 0.73 58.1 / 2.29 8½ Q½
18.8 / 0.74 59.1 / 2.33 8¾ R
19.0 / 0.75 59.7 / 2.35 9 R½
19.2 / 0.76 60.3 / 2.37 9¼ S
19.4 / 0.76 60.9 / 2.40 9½ S½
19.6 / 0.77 61.6 / 2.43 9¾ T
19.8 / 0.78 62.2 / 2.45 10 T½
20.0 / 0.79 62.8 / 2.47 10¼ U
20.2 / 0.80 63.5 / 2.50 10½ U½
20.4 / 0.80 64.1 / 2.52 10¾ V
20.6 / 0.81 64.7 / 2.55 11 V½
20.8 / 0.82 65.3 / 2.57 11¼ W
21.0 / 0.83 66.0 / 2.60 11½ W½
21.2 / 0.83 66.6 / 2.62 11¾ X
21.4 / 0.84 67.2 / 2.65 12 X½
21.6 / 0.85 67.8 / 2.67 12¼ Y
21.8 / 0.86 68.5 / 2.70 12½ Z
22.0 / 0.87 69.1 / 2.72 12¾ Z½
22.2 / 0.87 69.7 / 2.74 13 Z1
22.4 / 0.88 70.3 / 2.77 13¼ Z1½
22.6 / 0.89 71.0 / 2.80 13½ Z2
22.8 / 0.90 71.6 / 2.82 13¾ Z2½
23.0 / 0.91 72.2 / 2.84 14 Z3
23.2 / 0.91 72.8 / 2.87 14¼ Z3½
23.4 / 0.92 73.5 / 2.89 14½ Z4
23.6 / 0.93 74.1 / 2.92 14¾ Z4½
23.8 / 0.94 74.7 / 2.94 15 Z5

The 14k gold chevron ring is a solid gold band designed to offer elegance and everyday versatility with its modern V-shaped band. This women's wishbone ring features a teardrop bezel ring setting that securely holds dual round CZ diamonds, providing lasting durability and enhanced sparkle. Measuring approximately 1.82 mm wide and 1.04 mm thick, this stackable gold ring fits comfortably and complements any minimalist gold jewelry collection.


• Solid gold band crafted for lasting quality and comfort

• Teardrop bezel ring setting secures dual round CZ diamonds for brilliant sparkle

• Modern V-shaped band enhances stackability and contemporary style

• Available in yellow gold chevron, rose gold V ring, or white gold wedding band

• Width approx. 1.82 mm; thickness approx. 1.04 mm for everyday wear

• Highest grade AAA Cubic Zirconia stones measuring 1.7 x 1.7 mm and 1.3 x 1.3 mm

• Protective diamond setting keeps stones secure during daily use

• Handcrafted gold ring showcasing unique artistry and attention to detail

Free Resizing

Free Shipping

Free Gift Packaging

30 Days Money Back Guarantee

Real Gold, Ethical & Recycled Jewelry

RECENTLY VIEWED